Sizing Chart

HOW TO MEASURE
A Measure the full length of your child
B Measure around the chest
C Measure around the waist
D Measure low hip around the fullest part of the hip
E Inner length of your leg
CENTIMETERS
Apparel
Age 1-2 y 3-4 y 5-6 y 7-8 y 9-10 y 11-12 y
(A) Height 86-92 98-104 110-116 122-128 134-140 146-152
(B) Chest 53-54 55-56 57-59 61-65 67-71 73-77
(C) Waist 50-51 52-54 55-56 57-59 60-62 64-66
(D) Low hips 53-55 57-60 62-64 67-70 72-75 78-81
(E) Inner legs length 33-37 40-44 48-52 56-59 62-65 68-71
Headwear
Age One size S M L
Head circumference 51-56 48-50 52-54 56-58